x

#{title}

#{text}

x
error

#{title}

#{text}

x
success

#{title}

#{text}

Event name: Bastion of Twilight
Linked MultiDKP pools: PR
Linked item pools: T11

Raids
Date Name Note Value
24.01.18 Bastion of Twilight EPGP-Snapshot 2018-01-24 12:50 0
22.01.18 Bastion of Twilight EPGP-Snapshot 2018-01-22 23:42 0
12.12.17 Bastion of Twilight EPGP-Snapshot 2017-12-12 21:51 0
12.12.17 Bastion of Twilight EPGP-Snapshot 2017-12-12 21:30 0
10.09.15 Bastion of Twilight EPGP-Snapshot 2015-09-10 23:24 0
03.09.15 Bastion of Twilight EPGP-Snapshot 2015-09-03 22:45 0
31.08.15 Bastion of Twilight EPGP-Snapshot 2015-08-31 11:52 0
... 7 entries found

Items
Date Buyer Name Raid Itempool Value
... 0 entries found