x

#{title}

#{text}

x
error

#{title}

#{text}

x
success

#{title}

#{text}

Event name: Blackwing Descent
Linked MultiDKP pools: PR
Linked item pools: T11

Raids
Date Name Note Value
21.01.18 Blackwing Descent EPGP-Snapshot 2018-01-21 23:11 0
23.02.16 Blackwing Descent EPGP-Snapshot 2016-02-23 18:06 0
23.02.16 Blackwing Descent EPGP-Snapshot 2016-02-23 17:48 0
01.11.15 Blackwing Descent EPGP-Snapshot 2015-11-01 17:09 0
16.10.15 Blackwing Descent EPGP-Snapshot 2015-10-16 13:19 0
02.10.15 Blackwing Descent EPGP-Snapshot 2015-10-02 12:11 0
27.09.15 Blackwing Descent EPGP-Snapshot 2015-09-27 12:00 0
31.07.15 Blackwing Descent EPGP-Snapshot 2015-07-31 16:04 0
31.07.15 Blackwing Descent EPGP-Snapshot 2015-07-31 12:01 0
24.07.15 Blackwing Descent EPGP-Snapshot 2015-07-24 10:16 0
19.07.15 Blackwing Descent EPGP-Snapshot 2015-07-19 16:38 0
07.06.15 Blackwing Descent EPGP-Snapshot 2015-06-07 23:19 0
... 12 entries found

Items
Date Buyer Name Raid Itempool Value
... 0 entries found