|
EPGP Information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MultiDKP Poolname | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PR | 0 | 0 | 0 | 0 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 45.45% (5/11) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
... 1 entries found |
Raid Attendance History | ||||
---|---|---|---|---|
Date | Name | Note | Value | ||
---|---|---|---|---|---|
12.12.17 | Bastion of Twilight | EPGP-Snapshot 2017-12-12 21:51 | 0 | ||
12.12.17 | Bastion of Twilight | EPGP-Snapshot 2017-12-12 21:30 | 0 | ||
07.11.16 | Firelands - Main (Neděle) | EPGP-Snapshot 2016-11-07 01:20 | 0 | ||
10.12.16 | Firelands - Main (Neděle) | EPGP-Snapshot 2016-12-10 18:40 | 0 | ||
07.11.16 | Firelands - Main (Neděle) | EPGP-Snapshot 2016-11-07 01:00 | 0 | ||
... 5 entries found |
Icon | Event | Raids (lifetime) | ||
---|---|---|---|---|
Firelands - Main (Neděle) | 100% (3/3) |
|||
Bastion of Twilight | 50% (2/4) |
|||
Icecrown Citadel | 0% (0/0) |
|||
Firelands - Main (Sobota) | 0% (0/0) |
|||
Naxxramas (10man) | 0% (0/0) |
|||
DS HC progress | 0% (0/0) |
|||
DS 4: 3xMain 7xAlt | 0% (0/0) |
|||
DS 3: 4xMain 6xAlt | 0% (0/0) |
|||
DS 2: 3xMain 7xAlt | 0% (0/0) |
|||
DS 1: 3xMain 7xAlt | 0% (0/0) |
|||
DS | 0% (0/0) |
|||
G2 - Main | 0% (0/0) |
|||
G1 - Main | 0% (0/0) |
|||
Ulduar | 0% (0/0) |
|||
Hades | 0% (0/0) |
|||
G5 - Firelands | 0% (0/0) |
|||
Rated Battleground | 0% (0/0) |
|||
Baradin Hold | 0% (0/0) |
|||
Docházka altů ze soboty | 0% (0/0) |
|||
G4 - Firelands | 0% (0/0) |
|||
G3 - Firelands | 0% (0/0) |
|||
G2 - Firelands | 0% (0/0) |
|||
G1 - Firelands | 0% (0/0) |
|||
Alt (25) Firelands | 0% (0/0) |
|||
BoT/BwD/ToTFW | 0% (0/3) |
|||
Throne of the Four Winds | 0% (0/0) |
|||
Blackwing Descent | 0% (0/1) |
|||
Bastion of Twilight: Alt | 0% (0/0) |
|||
Blackwing Descent: Alt | 0% (0/0) |
|||
Naxxramas | 0% (0/0) |
|||
... 30 entries found |
Comments
No comments available.