|
EPGP Information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MultiDKP Poolname | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PR | 0 | 0 | 0 | 0 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 0% (0/0) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
... 1 entries found |
Raid Attendance History | ||||
---|---|---|---|---|
Date | Name | Note | Value | ||
---|---|---|---|---|---|
10.12.16 | Firelands - Main (Neděle) | EPGP-Snapshot 2016-12-10 18:40 | 0 | ||
07.11.16 | Firelands - Main (Neděle) | EPGP-Snapshot 2016-11-07 01:20 | 0 | ||
07.11.16 | Firelands - Main (Neděle) | EPGP-Snapshot 2016-11-07 01:00 | 0 | ||
04.11.15 | Throne of the Four Winds | EPGP-Snapshot 2015-11-04 23:12 | 0 | ||
01.11.15 | Blackwing Descent | EPGP-Snapshot 2015-11-01 17:09 | 0 | ||
16.10.15 | Blackwing Descent | EPGP-Snapshot 2015-10-16 13:19 | 0 | ||
02.10.15 | Blackwing Descent | EPGP-Snapshot 2015-10-02 12:11 | 0 | ||
27.09.15 | Blackwing Descent | EPGP-Snapshot 2015-09-27 12:00 | 0 | ||
10.09.15 | Bastion of Twilight | EPGP-Snapshot 2015-09-10 23:24 | 0 | ||
03.09.15 | Bastion of Twilight | EPGP-Snapshot 2015-09-03 22:45 | 0 | ||
31.08.15 | Bastion of Twilight | EPGP-Snapshot 2015-08-31 11:52 | 0 | ||
31.07.15 | Blackwing Descent | EPGP-Snapshot 2015-07-31 16:04 | 0 | ||
31.07.15 | Blackwing Descent | EPGP-Snapshot 2015-07-31 12:01 | 0 | ||
24.07.15 | Blackwing Descent | EPGP-Snapshot 2015-07-24 10:16 | 0 | ||
19.07.15 | Blackwing Descent | EPGP-Snapshot 2015-07-19 16:38 | 0 | ||
07.06.15 | Blackwing Descent | EPGP-Snapshot 2015-06-07 23:19 | 0 | ||
... 16 entries found |
Icon | Event | Raids (lifetime) | ||
---|---|---|---|---|
Ulduar | 0% (0/0) |
|||
Throne of the Four Winds | 100% (1/1) |
|||
Rated Battleground | 0% (0/0) |
|||
Naxxramas (10man) | 0% (0/0) |
|||
Naxxramas | 0% (0/0) |
|||
Icecrown Citadel | 0% (0/0) |
|||
Hades | 0% (0/0) |
|||
G5 - Firelands | 0% (0/0) |
|||
G4 - Firelands | 0% (0/0) |
|||
G3 - Firelands | 0% (0/0) |
|||
G2 - Main | 0% (0/0) |
|||
G2 - Firelands | 0% (0/0) |
|||
G1 - Main | 0% (0/0) |
|||
G1 - Firelands | 0% (0/0) |
|||
Firelands - Main (Sobota) | 0% (0/0) |
|||
Firelands - Main (Neděle) | 100% (3/3) |
|||
Docházka altů ze soboty | 0% (0/0) |
|||
DS HC progress | 0% (0/0) |
|||
DS 4: 3xMain 7xAlt | 0% (0/0) |
|||
DS 3: 4xMain 6xAlt | 0% (0/0) |
|||
DS 2: 3xMain 7xAlt | 0% (0/0) |
|||
DS 1: 3xMain 7xAlt | 0% (0/0) |
|||
DS | 0% (0/0) |
|||
BoT/BwD/ToTFW | 0% (0/3) |
|||
Blackwing Descent: Alt | 0% (0/1) |
|||
Blackwing Descent | 75% (9/12) |
|||
Bastion of Twilight: Alt | 0% (0/0) |
|||
Bastion of Twilight | 43% (3/7) |
|||
Baradin Hold | 0% (0/0) |
|||
Alt (25) Firelands | 0% (0/0) |
|||
... 30 entries found |
Comments
No comments available.